Shipping containers are the backbone of global trade. Understanding container types and sizes helps you choose the right option for your cargo and avoid overpaying for space you don't need.
Standard Container Sizes
20ft Standard Container (TEU)
| Dimension | Measurement |
|---|---|
| External length | 6.06m (20ft) |
| External width | 2.44m (8ft) |
| External height | 2.59m (8ft 6in) |
| Internal volume | ~33 CBM |
| Max payload | ~28,000 kg |
| Tare weight | ~2,300 kg |
Best for: Heavy cargo, smaller shipments, LCL consolidation.
40ft Standard Container
| Dimension | Measurement |
|---|---|
| External length | 12.19m (40ft) |
| External width | 2.44m (8ft) |
| External height | 2.59m (8ft 6in) |
| Internal volume | ~67 CBM |
| Max payload | ~26,500 kg |
| Tare weight | ~3,800 kg |
Best for: Large-volume, lighter cargo.
40ft High Cube Container
| Dimension | Measurement |
|---|---|
| External length | 12.19m (40ft) |
| External width | 2.44m (8ft) |
| External height | 2.89m (9ft 6in) |
| Internal volume | ~76 CBM |
| Max payload | ~26,300 kg |
| Tare weight | ~3,900 kg |
Best for: Bulky, lightweight cargo that needs extra height. Most popular container for imports.
Detailed container sizes reference →
Specialised Container Types
| Type | Use Case |
|---|---|
| Reefer (refrigerated) | Perishables, pharmaceuticals, temperature-sensitive |
| Open top | Oversized cargo loaded from above by crane |
| Flat rack | Heavy machinery, vehicles, out-of-gauge cargo |
| Tank container | Liquid bulk — chemicals, food-grade liquids |
| Ventilated | Cargo needing airflow — coffee, cocoa, onions |
FCL vs LCL
| FCL | LCL | |
|---|---|---|
| You get | Entire container | Shared space |
| Charged by | Per container | Per CBM |
| Best when | Filling 50%+ of container | Under 15 CBM |
| Speed | Faster | Slower (consolidation) |
Detailed FCL vs LCL comparison →
Container Shipping Costs to Durban
| Origin | 20ft FCL | 40ft FCL | 40ft HC |
|---|---|---|---|
| China | R15,000-R35,000 | R25,000-R55,000 | R27,000-R58,000 |
| Europe | R18,000-R40,000 | R30,000-R65,000 | R32,000-R68,000 |
| India | R12,000-R28,000 | R20,000-R45,000 | R22,000-R48,000 |
Rates are indicative and vary by season, carrier, and demand.