Freight costs vary significantly based on mode of transport, distance, cargo type, and market conditions. This guide provides realistic cost ranges for air, sea, and road freight in South Africa.
Sea Freight Costs
International Sea Freight to/from Durban
| Route | 20ft FCL | 40ft FCL | LCL (per CBM) |
|---|---|---|---|
| China to Durban | R15,000-R35,000 | R25,000-R55,000 | R800-R1,500 |
| India to Durban | R12,000-R28,000 | R20,000-R45,000 | R700-R1,200 |
| Europe to Durban | R18,000-R40,000 | R30,000-R65,000 | R1,000-R1,800 |
| USA to Durban | R20,000-R45,000 | R35,000-R70,000 | R1,200-R2,000 |
| Dubai/UAE to Durban | R10,000-R25,000 | R18,000-R40,000 | R600-R1,000 |
Rates exclude customs duty, VAT, and clearing fees.
Additional Sea Freight Charges
- Terminal handling charges (THC): R2,000-R5,000 per container
- Documentation fees: R500-R1,500
- BAF (fuel surcharge): Variable
- ISPS security: R200-R500
Air Freight Costs
International Air Freight to/from SA
| Route | Rate per kg | Minimum charge |
|---|---|---|
| China to SA | R35-R80 | R3,500 |
| Europe to SA | R40-R90 | R4,000 |
| USA to SA | R50-R100 | R5,000 |
| India to SA | R30-R65 | R3,000 |
| Dubai to SA | R25-R55 | R2,500 |
Air freight becomes expensive fast. A 200kg shipment from China could cost R10,000-R16,000 in freight alone.
Road Freight Costs
Domestic Road Freight
| Route | 1-5 tonnes | Full load (30t) |
|---|---|---|
| Durban to Johannesburg | R3,000-R8,000 | R18,000-R30,000 |
| Durban to Cape Town | R5,000-R12,000 | R30,000-R50,000 |
| Durban to Port Elizabeth | R4,000-R10,000 | R22,000-R38,000 |
Cross-Border Road Freight
| Route | Full load (30t) |
|---|---|
| Durban to Maputo | R25,000-R40,000 |
| Durban to Harare | R35,000-R55,000 |
| Durban to Lusaka | R45,000-R70,000 |
| Durban to Gaborone | R30,000-R50,000 |
Customs Clearing Costs
| Service | Cost Range |
|---|---|
| Customs entry (import) | R1,500-R4,000 |
| Customs entry (export) | R1,000-R3,000 |
| HS code classification | Usually included |
| SARS registration assistance | R500-R2,000 |
What Affects Freight Costs?
- Distance and route — Longer = more expensive
- Cargo weight and volume — Charged on whichever is greater (dimensional weight)
- Cargo type — Dangerous goods, perishables, oversized cargo cost more
- Season — Peak season (Aug-Nov) increases sea freight significantly
- Fuel prices — Surcharges fluctuate with oil prices
- Port congestion — Delays at Durban Port can add costs
Get an Accurate Quote
These ranges are indicative. For an accurate quote tailored to your specific shipment, contact V & S Freight →
Call: 076 982 0036 | Email: vsfreight@telkomsa.net