Quick reference for all South African port codes used in shipping, air freight, and customs documentation.
Major Sea Ports
| Port | UN/LOCODE | Terminal Type | Key Cargo |
|---|---|---|---|
| Durban | ZA DUR | Container, breakbulk, RoRo, liquid bulk | SA's busiest — 60% of container trade |
| Cape Town | ZA CPT | Container, breakbulk, reefer | Fruit exports, Western Cape imports |
| Port Elizabeth / Gqeberha | ZA PLZ | Container, automotive | Automotive industry hub |
| East London | ZA ELS | Automotive, general | Mercedes-Benz SA |
| Richards Bay | ZA RCB | Bulk, dry bulk | Coal, mining exports |
| Saldanha Bay | ZA SDB | Iron ore, oil | Iron ore terminal, liquid bulk |
| Ngqura (Coega) | ZA NQU | Container, automotive | Deepwater port, manganese |
| Mossel Bay | ZA MZY | Oil and gas | PetroSA gas-to-liquid plant |
Airports (Air Freight)
| Airport | IATA Code | UN/LOCODE | Key Services |
|---|---|---|---|
| OR Tambo (Johannesburg) | JNB | ZA JNB | SA's main air cargo hub |
| King Shaka (Durban) | DUR | ZA DUR | Dube TradePort cargo terminal |
| Cape Town International | CPT | ZA CPT | Western Cape air freight |
| Beit Bridge (land port) | — | ZA BTB | Zimbabwe border |
| Lebombo (land port) | — | ZA LEB | Mozambique border |
SADC Border Posts (Cross-Border Road Freight)
| Border Post | Countries | UN/LOCODE | V & S Route |
|---|---|---|---|
| Beit Bridge | SA ↔ Zimbabwe | ZA BTB | Durban-Harare corridor |
| Lebombo/Ressano Garcia | SA ↔ Mozambique | ZA LEB | Durban-Maputo corridor |
| Kopfontein/Tlokweng | SA ↔ Botswana | ZA KOF | Durban-Gaborone corridor |
| Nakop/Ariamsvlei | SA ↔ Namibia | ZA NAK | Western route |
| Maseru Bridge | SA ↔ Lesotho | ZA MAS | — |
| Oshoek/Ngwenya | SA ↔ eSwatini | ZA OSH | — |
| Caledonspoort | SA ↔ Lesotho | ZA CAL | — |
| Vioolsdrif | SA ↔ Namibia | ZA VIO | N7 route |
Regional Port Codes
| Port | Country | UN/LOCODE | Route From Durban |
|---|---|---|---|
| Maputo | Mozambique | MZ MPM | 600 km road / coast |
| Beira | Mozambique | MZ BEW | Transit for Zimbabwe, Zambia, Malawi |
| Dar es Salaam | Tanzania | TZ DAR | Transit for East Africa |
| Walvis Bay | Namibia | NA WVB | 1,800 km from Durban |
| Nacala | Mozambique | MZ MNC | Transit for Malawi |
| Mombasa | Kenya | KE MBA | East African hub |
Using Port Codes
Port codes appear on:
- Bills of lading (Port of Loading, Port of Discharge)
- Customs entries (SAD500 form)
- Shipping instructions
- Vessel tracking systems
V & S Freight clears cargo at all South African ports, with primary operations at Durban Port and King Shaka Airport.
Get a quote → | Call: 076 982 0036